2018 Product Availability
Variety | Estimated Start Date |
---|---|
Foothill Early | September 12 |
Angel Red | September 16 |
Urbanekgranate | September 21 |
Early Wonderful | September 26 |
Wonderful | October 17 |
Program Information
Specifications | Urbanekgranate | Early Wonderful | Wonderful |
---|---|---|---|
Fruit Size | 48 – 36’s | 36’s – 20’s | 36’s – 20’s |
Kernal Size | small | large | large |
Number of Kernals | 840 | 840 | 840 |
Color | Pink to Red | Red | Red |
Taste | Tart | Sweet | Sweet |
Juiciness | Light | Red | Dark Red |
Packaging & Display
1 Layer Shoebox | 136 per pallet
1 Layer Euro | 85 per pallet
Utility Grade 2 Layer Pack | 72 per pallet
2 Layer Tray Packs | 24’s & Larger | 180 per pallet
2 Layer Tray Packs | 30’s & 36’s | 192 per pallet
2 Layer Tray Packs | 42’s & 48’s | 88 per pallet
1/2 Euro Pack | 24’s & Larger | 72 per pallet
Club Pack | 30’s & 36’s | 80 per pallet
Bulk Bins | 1 per pallet
Bulk Bins | 2 per pallet
Pallet Information
40 x 48 hard wood pallet